| rodokmen | |||
|---|---|---|---|
| rodiče parents | prarodiče grandparents | pra prarodiče great grandparents | pra pra prarodiče great great grandparents |
|
Sire Amcrosssobolí (sable) ![]() |
Sire Reinbridgesobolí (sable) ![]() | -![]() | -![]() |
-![]() | |||
-![]() | -![]() | ||
-![]() | |||
|
Dam Amcross ![]() |
Sire Amcrosssobolí (sable) ![]() | -![]() | |
-![]() | |||
|
Dam Amcrosssobolí (sable) ![]() | -![]() | ||
-![]() | |||
|
Dam Vostasobolí (sable) ![]() | -![]() | -![]() | -![]() |
-![]() | |||
-![]() | -![]() | ||
-![]() | |||
-![]() | -![]() | -![]() | |
-![]() | |||
-![]() | -![]() | ||
-![]() | |||
Porovnat rodokmen s/compare pedigree with:








